West Wales
3 night, 4 round breaks
Listed below are our three night, four round itineraries for West Wales. Please click on each itinerary for further information on the Hotels and Golf Clubs represented.
Notes
1. The prices are based on twin / double share accommodation and includes bed & breakfast, golf and VAT.
2. Single room supplements available on request.
3. All itineraries may be adapted to meet any requirements that you may have and be re-priced accordingly.
| Apr - Oct Midweek |
Apr - Oct Weekend |
||
| 1. | Penrhos Golf & Country Club, Nr Aberystwyth (Four rounds on the Penrhos golf course) |
£248 | £308 |
| 2. | Penrhos Golf & Country Club, Nr Aberystwyth (18h Cardigan, 18h Penrhos, 18h Penrhos, 18h Borth & Ynyslas) |
£262 | £279 |
| 3. | Penrhos Golf & Country Club, Nr Aberystwyth (18h Borth & Ynyslas, 18h Penrhos, 18h Cardigan, 18h Newport (Pembs)) |
£283 | £308 |
| 4. | Cliff Hotel, Cardigan (Four rounds on Cardigan golf course) |
£350 | £361 |
| 5. | Cliff Hotel, Cardigan (18h Newport (Pembs), 18h Cardigan, 18h Borth & Ynyslas, 18h Tenby) |
£349 | £357 |
| 6. | Wolfscastle Country Hotel, Nr Haverfordwest (18h Tenby, 18h Haverfordwest, 18h Newport (Pembs), 18h Carmarthen) |
£318 | £336 |
| 7. | Wolfscastle Country Hotel, Nr Haverfordwest (18h Ashburnham, 18h Newport (Pembs), 18h Cardigan, 18h Haverfordwest) |
£322 | £330 |
| 8. | Ivy Bush Royal Hotel, Carmarthen (18h Machynys, 18h Tenby, 18h Carmarthen, 18h Ashburnham) |
£323 | £345 |
| 9. | Ivy Bush Royal Hotel, Carmarthen (18h Ashburnham, 18h Haverfordwest, 18h Tenby, 18h Carmarthen) |
£306 | £327 |
Notes
1. The prices are based on twin / double share accommodation and includes bed & breakfast, golf and VAT.
2. Single room supplements available on request.
3. All itineraries may be adapted to meet any requirements that you may have and be re-priced accordingly.