West Wales
2 night, 3 round breaks
Listed below are our two night, three round itineraries for West Wales. Please click on each itinerary for further information on the Hotels and Golf Clubs represented.
Notes
1. The prices are based on twin / double share accommodation and includes bed & breakfast, golf and VAT.
2. Single room supplements available on request.
3. All itineraries may be adapted to meet any requirements that you may have and be re-priced accordingly.
| Apr - Oct Midweek |
Apr - Oct Weekend |
||
| 1. | Penrhos Golf & Country Club, Nr Aberystwyth (Three rounds on the Penrhos golf course) |
£182 | £219 |
| 2. | Penrhos Golf & Country Club, Nr Aberystwyth (18h Penrhos, 18h Borth & Ynyslas, 18h Penrhos) |
£166 | £177 |
| 3. | Penrhos Golf & Country Club, Nr Aberystwyth (18h Cardigan, 18h Penrhos, 18h Borth & Ynyslas) |
£191 | £202 |
| 4. | Cliff Hotel, Cardigan (Three rounds on Cardigan golf course) |
£247 | £257 |
| 5. | Cliff Hotel, Cardigan (18h Newport (Pembs), 18h Cardigan, 18h Tenby) |
£248 | £261 |
| 6. | Wolfscastle Country Hotel, Nr Haverfordwest (18h Tenby, 18h Haverfordwest, 18h Carmarthen) |
£224 | £238 |
| 7. | Wolfscastle Country Hotel, Nr Haverfordwest (18h Newport (Pembs), 18h Cardigan, 18h Haverfordwest) |
£224 | £231 |
| 8. | Ivy Bush Royal Hotel, Carmarthen (18h Machynys, 18h Tenby, 18h Carmarthen) |
£229 | £248 |
| 9. | Ivy Bush Royal Hotel, Carmarthen (18h Ashburnham, 18h Carmarthen, 18h Machynys) |
£225 | £247 |
Notes
1. The prices are based on twin / double share accommodation and includes bed & breakfast, golf and VAT.
2. Single room supplements available on request.
3. All itineraries may be adapted to meet any requirements that you may have and be re-priced accordingly.